Surf Stats's Dashboard

Total Players
6,782
Total Maps
537
Total Bonuses
360
Total Completions
2,321
Hours Played
2,029
Recent 10 Map Records
Username Map Time Date
KratosMafia surf_color_njv 00:02:19.488281 2023/02/11 (04:12)
KratosMafia surf_color_njv 00:05:59.800781 2023/02/09 (01:21)
KratosMafia surf_telstar 00:00:49.171875 2023/01/26 (19:31)
KratosMafia surf_pavilion 00:03:14.109375 2023/01/26 (05:10)
KratosMafia surf_metallic 00:24:32.015625 2023/01/26 (04:43)
Lantern surf_forbidden_ways_ksf 00:00:57.421875 2023/01/14 (03:42)
Lantern surf_colum_up 00:00:31.652343 2023/01/12 (02:14)
Lantern surf_utopia_njv 00:00:54.937500 2023/01/12 (02:06)
Kipe surf_utopia_njv 00:00:58.863281 2023/01/06 (06:49)
skcul surf_utopia_njv 00:00:58.910156 2023/01/06 (06:35)
Top 10 Players
# Username Points Maps Bonuses Stages
1. Serenity 20,836 51 20 284
2. Breeze 20,371 55 9 282
3. discount 20,330 26 36 194
4. Perish 15,444 37 4 236
5. Sin 13,990 32 5 137
6. ★KiddieFieD★ 11,612 20 13 54
7. Rookie 8,989 19 8 125
8. @fish 7,859 37 3 272
9. God K 6,885 24 14 201
10. Segs Prasad 5,818 29 2 234
Top 10 WR holders
# Username WRs Finished Maps
1. discount 24 26
2. ★KiddieFieD★ 17 20
3. Perish 11 37
4. Sin 11 32
5. ploob 5 10
6. Breeze 5 55
7. Serenity 4 51
8. Former God of CS 4 5
9. Lantern 3 5
10. KratosMafia 3 11
Tol 10 bonus WR Holders
# Username WRs Finished Bonuses
1. discount 28 36
2. ★KiddieFieD★ 13 13
3. Owlfy ghostcap.com 3 4
4. Former God of CS 2 2
5. God K 2 14
6. Sin 2 5
7. Unhinged Wild Emu, Pecks Violent 2 3
8. ploob 2 2
9. Perish 1 4
10. lxin .-.. --- .-- -..- .. -. 1 5
Top 10 stage WR holders
# Username WRs Finished Stages
1. discount 125 194
2. TS_SnipzY 58 212
3. Perish 49 236
4. ★KiddieFieD★ 38 54
5. Former God of CS 31 45
6. Sin 29 137
7. Ghost-kun | ghostcap.com 19 57
8. havana 18 27
9. Lantern 17 41
10. ✪「 A4r0n 」 16 31
Recently added maps
Map Tier Type Bonus Added
surf_metalwall 4 Linear No Bonus 149 days ago
surf_metallic 5 Staged (4) Null 155 days ago
surf_utopia_njv 1 Linear No Bonus 156 days ago
surf_concept_njv 3 Staged (7) No Bonus 236 days ago
surf_concept 3 Staged (7) No Bonus 236 days ago
surf_compulsive_njv_h 4 Staged (4) No Bonus 236 days ago
surf_compact 4 Staged (5) No Bonus 238 days ago
surf_commune_too_beta5 3 Staged (6) Null 238 days ago
surf_color_fix 2 Staged (5) Null 238 days ago
surf_colors_beta1 2 Staged (10) No Bonus 238 days ago

Copyright © 2021-2023 - Surftimer-Web-Stats
Coded & Designed with ❤ by Kristián Partl.
All times are in UTC.

Surftimer-Web-Stats v.2.02